DEKALB Soybean
Click on the Hybrid name below for additional details.
| Variety | Genuity™ Roundup Ready 2 Yield™ |
Nemecys® | CHU | Avg. Seeds per Kg |
|---|---|---|---|---|
| 24-52R | 2475 | 6100 | ||
| 25-04R | 2500 | 5500 | ||
| 25-52R | 2550 | 5400 | ||
| dkb00-99 | 2550 | 5800 | ||
| 26-10RY | 2625 | 5800 | ||
| 26-55R | 2650 | 6800 | ||
| 27-07R | 2700 | 6200 | ||
| 27-60RY | 2750 | 5200 | ||
| 28-03R | 2800 | 6200 | ||
| 28-10RY | 2800 | 6100 | ||
| 28-60RY | 2850 | 5300 | ||
| 28-61RY | 2850 | 5700 | ||
| 29-10RY | 2925 | 6250 | ||
| 29-60RY | 2975 | 5600 | ||
| 30-07R | 3025 | 6700 | ||
| 31-10RY | 3125 | 7100 | ||
| 31-11RY | 3125 | 5800 | ||
| 31-52R | 3150 | 6700 | ||
| 32-04R | 3200 | 6300 | ||
| 32-52R | 3250 | 6700 | ||
| 32-60RY | 3250 | 6600 |
* Pending Registration